محافظت در سطوح سازمانی برای کسب و کارهای کوچک :
از کسب و کار در حال پیشرفت خود با سری های قدرتمند سیسکو Firepower 1000 محافظت کن. از جمله ویژگی های این سری می توان به راحتی استفاده ، بررسی و کنترل کامل ترافیک ها و جلوگیری سریع از حملات اشاره کرد . این سری از فایروال جدید سیسکو دارای پورت های فیبر نوری هستند و به نوعی نقطه ضعف فایروال های سری ۵۵ سیسکو رو ندارند زیرا بصورت پیش فرض دارای پورت فیبر هستند و سازمان های کوچک دیگر نیازی به خرید ماژول فیبر برای این فایروال ها نیستند. این سری از فایروال های سیسکو مناسب برای شبکه های کوچک تا متوسط می باشند.

مدل های فایروال سیسکو سری Cisco Firepower 1000 :
- فایروال سیسکو Firepower 1010
- فایروال سیسکو Firepower 1120
- فایروال سیسکو Firepower 1140
- فایروال سیسکو Firepower 1150

لایسنس فایروال سری ۱۰۰۰ :
جهت تهیه تمامی لایسنس های سیسکو Firepower 2100 با شرکت پایه ریزان فناوری هوشمند تماس حاصل فرمایید. تمامی لایسنس ها به صورت لایسنس اسمارت (Smart License) یک، سه و پنج ساله و همچنین لایسنس دائمی PLR قابل ارائه می باشند.
جدول مشخصات فایرپاور ۱۰۰۰ بصورت خلاصه :
NGIPS | NGFW | Interfaces | Model |
۶۵۰ Mbps | ۶۵۰ Mbps | ۸ x 1 GE ports | FRP- 1010 |
۱٫۵ Gbps | ۱٫۵ Gbps | ۸ x 1 GE ports, 4 SFP ports | FRP- 1120 |
۲٫۲ Gbps | ۲٫۲ Gbps | ۸ x 1 GE ports, 4 SFP ports | FRP- 1140 |
۳ Gbps | ۳ Gbps | ۸ x 1 GE, 2 SFP, 2 x 10G SFP+ | FRP- 1150 |
جدول کامل مشخصات و کارآیی فایرپاور ۱۰۰۰ :
۱۰۱۰ | ۱۱۲۰ | ۱۱۴۰ | ۱۱۵۰ | Features |
۶۵۰ Mbps | ۱٫۵ Gbps | ۲٫۲ Gbps | ۳ Gbps | Throughput :Firewall (FW) + Application Visibility and Control (AVC) (1024B) |
۶۵۰ Mbps | ۱٫۵ Gbps | ۲٫۲ Gbps | ۳ Gbps | Throughput: FW + AVC + Intrusion Prevention System (IPS) (1024B) |
۱۰۰K | ۲۰۰K | ۴۰۰K | ۶۰۰K | Maximum concurrent sessions, with AVC |
۶K | ۱۵K | ۲۲K | ۲۸K | Maximum new connections per second, with AVC |
۱۵۰ Mbps | ۷۰۰ Mbps | ۱ Gbps | ۱٫۴ Gbps | Transport Layer Security (TLS) |
۶۵۰ Mbps | ۱٫۵ Gbps | ۲٫۲ Gbps | ۳ Gbps | Throughput: NGIPS (1024B) |
۳۰۰ Mbps | ۱ Gbps | ۱٫۲ Gbps | ۱٫۴ Gbps | IPSec VPN throughput (1024B TCP w/Fastpath) |
۷۵ | ۱۵۰ | ۴۰۰ | ۸۰۰ | Maximum VPN Peers |
Yes | Yes | Yes | Yes | Cisco Firepower Device Manager (local management) |
Centralized configuration, logging, monitoring, and reporting are performed by the Management Center or alternatively in the cloud with Cisco Defense Orchestrator | Centralized management | |||
Standard, supporting more than 4000 applications, as well as geolocations, users, and websites | AVC | |||
Standard | AVC: OpenAppID support for custom, open-source application detectors | |||
Standard, with IP, URL, and DNS threat intelligence | Cisco Security Intelligence | |||
Available; can passively detect endpoints and infrastructure for threat correlation and Indicators of Compromise (IoC) intelligence | Cisco Firepower NGIPS | |||
Available; enables detection, blocking, tracking, analysis, and containment of targeted and persistent malware, addressing the attack continuum both during and after attacks. Integrated threat correlation with Cisco AMP for Endpoints is also optionally available | Cisco Advanced Malware Protection (AMP) for Networks | |||
Available | Cisco AMP Threat Grid sandboxing | |||
More than 80 | URL filtering: number of categories | |||
More than 280 million | URL filtering: number of URLs categorized | |||
Yes: class-leading Collective Security Intelligence (CSI) from the Cisco Talos® group (https://www.cisco.com/c/en/us/products/security/talos.html) | Automated threat feed and IPS signature updates | |||
Open API for integrations with third-party products; Snort® and OpenAppID community resources for new and specific threats | Third-party and open-source ecosystem | |||
Active/standby | High availability and clustering | |||
Cisco Firepower 1000 Series platforms include Trust Anchor Technologies for supply chain and software image assurance. Please see the section below for additional details | Cisco Trust Anchor Technologies |
جدول کامل مشخصات و کارآیی ASA درفایرپاور ۱۰۰۰ بصورت Appliances:
۱۰۱۰ | ۱۱۲۰ | ۱۱۴۰ | ۱۱۵۰ | Features |
۲ Gbps | ۴٫۵ Gbps | ۶ Gbps | ۷٫۵ Gbps | Stateful inspection firewall throughput1 |
۱٫۴ Gbps | ۲٫۵ Gbps | ۳٫۵ Gbps | ۴٫۵ Gbps | Stateful inspection firewall throughput (multiprotocol)2 |
۱۰۰,۰۰۰ | ۲۰۰,۰۰۰ | ۴۰۰,۰۰۰ | ۶۰۰,۰۰۰ | Concurrent firewall connections |
– | – | – | – | Firewall latency (UDP 64B microseconds) |
۲۵,۰۰۰ | ۷۵,۰۰۰ | ۱۰۰,۰۰۰ | ۱۵۰,۰۰۰ | New connections per second |
۵۰۰ Mbps | ۱ Gbps | ۱٫۲ Gbps | ۱٫۷ Gbps | IPsec VPN throughput (450B UDP L2L test) |
۷۵ | ۱۵۰ | ۴۰۰ | ۸۰۰ | Maximum VPN Peers |
NA | ۲; ۵ | ۲; ۵ | ۲; ۲۵ | Security contexts (included; maximum) |
Active/standby | Active/active and Active/standby | Active/active and Active/standby | Active/active and Active/standby | High availability |
– | Clustering | |||
VPN Load Balancing | callability | |||
Centralized configuration, logging, monitoring, and reporting are performed by Cisco Security Manager or alternatively in the cloud with Cisco Defense Orchestrator | Centralized management | |||
Web-based, local management for small-scale deployments | Adaptive Security Device Manage |
مشخصات سخت افزاری سری Firepower 1000 :
۱۰۱۰ | ۱۱۲۰ | ۱۱۴۰ | ۱۱۵۰ | Features |
۱٫۸۲ x 7.85 x 8.07 in. | ۱٫۷۲ x 17.2 x 10.58 in. | ۱٫۷۲ x 17.2 x 10.58 in. | ۱٫۷۲ x 17.2 x 10.58 in. | Dimensions (H x W x D) |
DT | ۱RU | ۱RU | ۱RU | Form factor (rack units) |
۸ x RJ-45 (Includes 2 POE+ capable ports) | ۸ x RJ-45, 4 x SFP | ۸ x RJ-45, 4 x SFP | ۸ x RJ-45, 2 x 1Gbps SFP, 2 x 1/10Gbps SFP+ | Integrated I/O |
۱ x 10M/100M/1GBASE-T Ethernet port (RJ-45) | ۱ x 10M/100M/1GBASE-T Ethernet port (RJ-45) | ۱ x 10M/100M/1GBASE-T Ethernet port (RJ-45) | ۱ x 10M/100M/1GBASE-T Ethernet port (RJ-45) | Integrated network management ports |
۱ x RJ-45 console | ۱ x RJ-45 console | ۱ x RJ-45 console | ۱ x RJ-45 console | Serial port |
۱ x USB 3.0 Type-A (500mA) | ۱ x USB 3.0 Type-A (500mA) | ۱ x USB 3.0 Type-A (500mA) | ۱ x USB 3.0 Type-A (500mA) | USB |
۱ x 200 GB | ۱ x 200 GB | ۱ x 200 GB | ۱ x 200 GB | Storage |
+۱۲V and -53.5V | +۱۲V | +۱۲V | +۱۲V | Power supply configuration |
۱۰۰ to 240V AC | ۱۰۰ to 240V AC | ۱۰۰ to 240V AC | ۱۰۰ to 240V AC | AC input voltage |
< 2A at 100V, < 1A at 240V | < 2A at 100V, < 1A at 240V | < 2A at 100V, < 1A at 240V | < 2A at 100V, < 1A at 240V | AC maximum input current |
۱۱۵W (55W of +12V and 60W of -53.5V) | ۱۰۰W | ۱۰۰W | ۱۰۰W | AC maximum output power |
۵۰ to 60 Hz | ۵۰ to 60 Hz | ۵۰ to 60 Hz | ۵۰ to 60 Hz | AC frequency |
>88% at 50% load | >85% at 50% load | >85% at 50% load | >85% at 50% load | AC efficiency |
None | None | None | None | Redundancy |
None | ۱ integrated fan2 | ۱ integrated fan2 | ۱ integrated fan2 | Fans |
۳۱٫۷ dBA @ 25C, 56.8 dBA at highest system performance | ۳۴٫۲ dBA @ 25C, 56.8 dBA at highest system performance | ۳۴٫۲ dBA @ 25C, 56.8 dBA at highest system performance | ۳۱٫۷ dBA @ 25C, 56.8 dBA at highest system performance | Noise |
Yes. Separate kit must be ordered. | Yes. Fixed mount brackets included (2-post). | Yes. Fixed mount brackets included (2-post). | Yes. Fixed mount brackets included (2-post). | Rack mountable |
۳ lb (1.36 kg) | ۸ lb (3.63 kg) | ۸ lb (3.63 kg) | ۸ lb (3.63 kg) | Weight |
۳۲ to 104°F (0 to 40°C) | ۳۲ to 104°F (0 to 40°C) | ۳۲ to 104°F (0 to 40°C) | ۳۲ to 104°F (0 to 40°C) | Temperature: operating |
-۱۳ to 158°F (-25 to ۷۰°C) | -۱۳ to 158°F (-25 to 70°C) | -۱۳ to 158°F (-25 to 70°C) | -۱۳ to 158°F (-25 to 70°C) | Temperature: nonoperating |
۹۰% noncondensing | ۹۰% noncondensing | ۹۰% noncondensing | ۹۰% noncondensing | Humidity: operating |
۱۰ to 90% noncondensing | ۱۰ to 90% noncondensing | ۱۰ to 90% noncondensing | ۱۰ to 90% noncondensing | Humidity: nonoperating |
۹۸۴۳ ft (max)
۳۰۰۰ m (max) |
۹۸۴۳ ft (max)
۳۰۰۰ m (max) |
۹۸۴۳ ft (max)
۳۰۰۰ m (max) |
۹۸۴۳ ft (max)
۳۰۰۰ m (max) |
Altitude: operating |
۱۵,۰۰۰ ft (max) | ۱۵,۰۰۰ ft (max) | ۱۵,۰۰۰ ft (max) | ۱۵,۰۰۰ ft (max) | Altitude: nonoperating |
امنیت ، رگولاتری و انطباق با EMC در سری Firepower 1000 :
Descriptions | Specifications |
Products comply with CE markings per directives 2004/108/EC and 2006/108/EC | Regulatory compliance |
UL 60950-1CAN/CSA-C22.2 No. 60950-1
EN 60950-1 IEC 60950-1 AS/NZS 60950-1 GB4943 |
Safety |
۴۷CFR Part 15 (CFR 47) Class A (FCC Class A)
AS/NZS CISPR22 Class A CISPR22 CLASS A EN55022 Class A ICES003 Class A VCCI Class A EN61000-3-2 EN61000-3-3 KN22 Class A CNS13438 Class A EN300386 TCVN7189
|
EMC: emissions |
EN55024
CISPR24 EN300386 KN24 TVCN 7317 EN-61000-4-2, EN-61000-4-3, EN-61000-4-4, EN-61000-4-5, EN-61000-4-6, EN-61000-4-8, EN61000-4-11
|
EMC: immunity |