سیسکو Firepower 1000 یک انتخاب مناسب برای محافظت در سطوح سازمانی
از کسب و کار در حال پیشرفت خود با سریهای قدرتمند سیسکو Firepower 1000 محافظت کن. از جمله ویژگیهای این سری میتوان به راحتی استفاده، بررسی و کنترل کامل ترافیک ها و جلوگیری سریع از حملاتا اشاره کرد. این سری از فایروال جدید سیسکو دارای پورتهای فیبر نوری هستند و به نوعی نقطه ضعف فایروال های سری 55 سیسکو رو ندارند زیرا بصورت پیش فرض دارای پورت فیبر هستند و سازمانهای کوچک دیگر نیازی به خرید ماژول فیبر برای این فایروالها نیستند. این سری از فایروالهای سیسکو Firepower مناسب برای شبکههای کوچک تا متوسط میباشند.
مدل های فایروال سیسکو سری Cisco Firepower 1000 :
- فایروال سیسکو Firepower 1010
- فایروال سیسکو Firepower 1120
- فایروال سیسکو Firepower 1140
- فایروال سیسکو Firepower 1150
لایسنس فایروال سری 1000 :
جهت تهیه تمامی لایسنس های سیسکو Firepower 2100 با شرکت پایه ریزان فناوری هوشمند تماس حاصل فرمایید. تمامی لایسنس ها به صورت لایسنس اسمارت (Smart License) یک، سه و پنج ساله و همچنین لایسنس دائمی PLR قابل ارائه می باشند.
جدول مشخصات فایرپاور 1000 بصورت خلاصه :
NGIPS | NGFW | Interfaces | Model |
650 Mbps | 650 Mbps | 8 x 1 GE ports | FRP- 1010 |
1.5 Gbps | 1.5 Gbps | 8 x 1 GE ports, 4 SFP ports | FRP- 1120 |
2.2 Gbps | 2.2 Gbps | 8 x 1 GE ports, 4 SFP ports | FRP- 1140 |
3 Gbps | 3 Gbps | 8 x 1 GE, 2 SFP, 2 x 10G SFP+ | FRP- 1150 |
جدول کامل مشخصات و کارآیی فایرپاور 1000 :
1010 | 1120 | 1140 | 1150 | Features |
650 Mbps | 1.5 Gbps | 2.2 Gbps | 3 Gbps | Throughput :Firewall (FW) + Application Visibility and Control (AVC) (1024B) |
650 Mbps | 1.5 Gbps | 2.2 Gbps | 3 Gbps | Throughput: FW + AVC + Intrusion Prevention System (IPS) (1024B) |
100K | 200K | 400K | 600K | Maximum concurrent sessions, with AVC |
6K | 15K | 22K | 28K | Maximum new connections per second, with AVC |
150 Mbps | 700 Mbps | 1 Gbps | 1.4 Gbps | Transport Layer Security (TLS) |
650 Mbps | 1.5 Gbps | 2.2 Gbps | 3 Gbps | Throughput: NGIPS (1024B) |
300 Mbps | 1 Gbps | 1.2 Gbps | 1.4 Gbps | IPSec VPN throughput (1024B TCP w/Fastpath) |
75 | 150 | 400 | 800 | Maximum VPN Peers |
Yes | Yes | Yes | Yes | Cisco Firepower Device Manager (local management) |
Centralized configuration, logging, monitoring, and reporting are performed by the Management Center or alternatively in the cloud with Cisco Defense Orchestrator | Centralized management | |||
Standard, supporting more than 4000 applications, as well as geolocations, users, and websites | AVC | |||
Standard | AVC: OpenAppID support for custom, open-source application detectors | |||
Standard, with IP, URL, and DNS threat intelligence | Cisco Security Intelligence | |||
Available; can passively detect endpoints and infrastructure for threat correlation and Indicators of Compromise (IoC) intelligence | Cisco Firepower NGIPS | |||
Available; enables detection, blocking, tracking, analysis, and containment of targeted and persistent malware, addressing the attack continuum both during and after attacks. Integrated threat correlation with Cisco AMP for Endpoints is also optionally available | Cisco Advanced Malware Protection (AMP) for Networks | |||
Available | Cisco AMP Threat Grid sandboxing | |||
More than 80 | URL filtering: number of categories | |||
More than 280 million | URL filtering: number of URLs categorized | |||
Yes: class-leading Collective Security Intelligence (CSI) from the Cisco Talos® group (https://www.cisco.com/c/en/us/products/security/talos.html) | Automated threat feed and IPS signature updates | |||
Open API for integrations with third-party products; Snort® and OpenAppID community resources for new and specific threats | Third-party and open-source ecosystem | |||
Active/standby | High availability and clustering | |||
Cisco Firepower 1000 Series platforms include Trust Anchor Technologies for supply chain and software image assurance. Please see the section below for additional details | Cisco Trust Anchor Technologies |
جدول کامل مشخصات و کارآیی ASA درفایرپاور 1000 بصورت Appliances:
1010 | 1120 | 1140 | 1150 | Features |
2 Gbps | 4.5 Gbps | 6 Gbps | 7.5 Gbps | Stateful inspection firewall throughput1 |
1.4 Gbps | 2.5 Gbps | 3.5 Gbps | 4.5 Gbps | Stateful inspection firewall throughput (multiprotocol)2 |
100,000 | 200,000 | 400,000 | 600,000 | Concurrent firewall connections |
– | – | – | – | Firewall latency (UDP 64B microseconds) |
25,000 | 75,000 | 100,000 | 150,000 | New connections per second |
500 Mbps | 1 Gbps | 1.2 Gbps | 1.7 Gbps | IPsec VPN throughput (450B UDP L2L test) |
75 | 150 | 400 | 800 | Maximum VPN Peers |
NA | 2; 5 | 2; 5 | 2; 25 | Security contexts (included; maximum) |
Active/standby | Active/active and Active/standby | Active/active and Active/standby | Active/active and Active/standby | High availability |
– | Clustering | |||
VPN Load Balancing | callability | |||
Centralized configuration, logging, monitoring, and reporting are performed by Cisco Security Manager or alternatively in the cloud with Cisco Defense Orchestrator | Centralized management | |||
Web-based, local management for small-scale deployments | Adaptive Security Device Manage |
مشخصات سخت افزاری سری Firepower 1000 :
1010 | 1120 | 1140 | 1150 | Features |
1.82 x 7.85 x 8.07 in. | 1.72 x 17.2 x 10.58 in. | 1.72 x 17.2 x 10.58 in. | 1.72 x 17.2 x 10.58 in. | Dimensions (H x W x D) |
DT | 1RU | 1RU | 1RU | Form factor (rack units) |
8 x RJ-45 (Includes 2 POE+ capable ports) | 8 x RJ-45, 4 x SFP | 8 x RJ-45, 4 x SFP | 8 x RJ-45, 2 x 1Gbps SFP, 2 x 1/10Gbps SFP+ | Integrated I/O |
1 x 10M/100M/1GBASE-T Ethernet port (RJ-45) | 1 x 10M/100M/1GBASE-T Ethernet port (RJ-45) | 1 x 10M/100M/1GBASE-T Ethernet port (RJ-45) | 1 x 10M/100M/1GBASE-T Ethernet port (RJ-45) | Integrated network management ports |
1 x RJ-45 console | 1 x RJ-45 console | 1 x RJ-45 console | 1 x RJ-45 console | Serial port |
1 x USB 3.0 Type-A (500mA) | 1 x USB 3.0 Type-A (500mA) | 1 x USB 3.0 Type-A (500mA) | 1 x USB 3.0 Type-A (500mA) | USB |
1 x 200 GB | 1 x 200 GB | 1 x 200 GB | 1 x 200 GB | Storage |
+12V and -53.5V | +12V | +12V | +12V | Power supply configuration |
100 to 240V AC | 100 to 240V AC | 100 to 240V AC | 100 to 240V AC | AC input voltage |
< 2A at 100V, < 1A at 240V | < 2A at 100V, < 1A at 240V | < 2A at 100V, < 1A at 240V | < 2A at 100V, < 1A at 240V | AC maximum input current |
115W (55W of +12V and 60W of -53.5V) | 100W | 100W | 100W | AC maximum output power |
50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz | AC frequency |
>88% at 50% load | >85% at 50% load | >85% at 50% load | >85% at 50% load | AC efficiency |
None | None | None | None | Redundancy |
None | 1 integrated fan2 | 1 integrated fan2 | 1 integrated fan2 | Fans |
31.7 dBA @ 25C, 56.8 dBA at highest system performance | 34.2 dBA @ 25C, 56.8 dBA at highest system performance | 34.2 dBA @ 25C, 56.8 dBA at highest system performance | 31.7 dBA @ 25C, 56.8 dBA at highest system performance | Noise |
Yes. Separate kit must be ordered. | Yes. Fixed mount brackets included (2-post). | Yes. Fixed mount brackets included (2-post). | Yes. Fixed mount brackets included (2-post). | Rack mountable |
3 lb (1.36 kg) | 8 lb (3.63 kg) | 8 lb (3.63 kg) | 8 lb (3.63 kg) | Weight |
32 to 104°F (0 to 40°C) | 32 to 104°F (0 to 40°C) | 32 to 104°F (0 to 40°C) | 32 to 104°F (0 to 40°C) | Temperature: operating |
-13 to 158°F (-25 to 70°C) | -13 to 158°F (-25 to 70°C) | -13 to 158°F (-25 to 70°C) | -13 to 158°F (-25 to 70°C) | Temperature: nonoperating |
90% noncondensing | 90% noncondensing | 90% noncondensing | 90% noncondensing | Humidity: operating |
10 to 90% noncondensing | 10 to 90% noncondensing | 10 to 90% noncondensing | 10 to 90% noncondensing | Humidity: nonoperating |
9843 ft (max)
3000 m (max) |
9843 ft (max)
3000 m (max) |
9843 ft (max)
3000 m (max) |
9843 ft (max)
3000 m (max) |
Altitude: operating |
15,000 ft (max) | 15,000 ft (max) | 15,000 ft (max) | 15,000 ft (max) | Altitude: nonoperating |
امنیت، رگولاتری و انطباق با EMC در سری Firepower 1000 :
Descriptions | Specifications |
Products comply with CE markings per directives 2004/108/EC and 2006/108/EC | Regulatory compliance |
UL 60950-1CAN/CSA-C22.2 No. 60950-1
EN 60950-1 IEC 60950-1 AS/NZS 60950-1 GB4943 |
Safety |
47CFR Part 15 (CFR 47) Class A (FCC Class A)
AS/NZS CISPR22 Class A CISPR22 CLASS A EN55022 Class A ICES003 Class A VCCI Class A EN61000-3-2 EN61000-3-3 KN22 Class A CNS13438 Class A EN300386 TCVN7189
|
EMC: emissions |
EN55024
CISPR24 EN300386 KN24 TVCN 7317 EN-61000-4-2, EN-61000-4-3, EN-61000-4-4, EN-61000-4-5, EN-61000-4-6, EN-61000-4-8, EN61000-4-11
|
EMC: immunity |
امتیاز بازدید کننده: ستاره ها 4